| Description | Quantity |
|---|---|
| Total Individuals | 19,862 |
| Total Males | 10,550 (53.12%) |
| Total Females | 9,211 (46.37%) |
| Total Unknown Gender | 101 (0.51%) |
| Total Living | 1,314 |
| Total Families | 5,588 |
| Total Unique Surnames | 3,335 |
| Total Photos | 8,519 |
| Total Videos | 0 |
| Total Documents | 54 |
| Total Histories | 278 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Parish Registers | 0 |
| Total Sources | 948 |
| Total Source Citations | 47,903 |
| Average Lifespan1 | |
| Earliest Birth (Anna Fitch) | 1763-03-01 |
| Longest Lived1 | Age |
|---|---|
| Matilda Maud Mortimer | |
| Edmund de Mortimer | |
| Lady Drew DeBaalun | |
| Gerberge France | |
| William Perryman | |
| James Young | |
| John III Mortimer Knight | |
| Stephen Slade | |
| Wilfred Stanley Hurst | |
| Emma de Blois |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |