| Name | Koata [1] | |
| Birth | Waikato, New Zealand [1] |
|
| Gender | Female | |
| Death | New Zealand [1] |
|
| Person ID | I2049863935 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Te Rangapu | |
| Mother | Whaearoa | |
| Family ID | F513 | Group Sheet | Family Chart |
| Family 1 | Ngaere | |||
| Children |
|
|||
| Family ID | F876 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 2 | Pakaue, b. Waikato, New Zealand | |||
| Children |
|
|||
| Family ID | F45 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|