| 1. | Ralph Neville, 1st Earl of Westmorland, 4th Baron Neville de Raby, KG PC Earl Marshal was born in 1364; died on 21 Oct 1425 in Raby Castle, Staindrop, Durham, England. Family/Spouse: Margaret, of Stafford. [Group Sheet] [Family Chart]
Family/Spouse: Joan Plantagenet de Beaufort. Joan (daughter of John Gaunt Plantagenet and Katherine Swynford, Duchess of Lancaster) was born in 1375 in Chateau de Beaufort, Montmorency-Beaufort, Champagne, France; died on 13 November 1440 in South Yorkshire, England; was buried in Lincoln, City of Lincoln, Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 2. | Margaret Nevile Family/Spouse: Richard Lord Scrope. [Group Sheet] [Family Chart]
|
| 3. | Richard Neville, Sir, 5th Earl of Salisbury Family/Spouse: Alice Montague, Lady, 5th Countess of Salisbury. Alice (daughter of Sir Thomas Montague, Sir, 4th Earl of Salisbury and Eleanor Holland, Lady) was born in 1399; died in 1460. [Group Sheet] [Family Chart]
|
| 4. | William Neville, 1st Earl of Kent |
| 5. | Eleanor Neville |
| 6. | Henry Lord Scrope Family/Spouse: Elizabeth. [Group Sheet] [Family Chart]
|
| 7. | Joan Neville |
| 8. | Cecily Neville |
| 9. | Richard Neville, Sir, 16th Earl of Warwick (“Warwick, the Kingmaker") |
| 10. | Thomas Neville, Sir |
| 11. | Alice Neville, Lady, Baroness FitzHugh Family/Spouse: Henry FitzHugh, Lord, 5th Baron Fitzhugh of Ravensworth Castle. [Group Sheet] [Family Chart]
|
| 12. | John Neville, 1st Marquess of Montagu |
| 13. | George Neville |
| 14. | Eleanor Neville |
| 15. | Ralph Neville |
| 16. | Katherine Neville |
| 17. | Margaret Neville |
| 18. | Robert Neville |
| 19. | Richard Scrope Family/Spouse: Elenor. [Group Sheet] [Family Chart]
|
| 20. | Elizabeth FitzHugh Elizabeth married William Parr, Sir in 1471. William was born in Abt. 1431; died in 1483. [Group Sheet] [Family Chart]
Elizabeth married Nicholas Vaux, 1st Baron Vaux of Harrowden in Abt. 1484. Nicholas (son of William Vaux, Sir and Katherine Peniston, Lady) was born in 1460 in Great Harrowden, Northamptonshire, England; died on 14 May 1523. [Group Sheet] [Family Chart]
|