Tree: One Place Study of Sopley
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | July 1874 | West Tytherley, Hampshire, England | I26661745409 | Hurst Improbable Family Tree |
2 | ![]() | Abt 1801 | West Tytherley, Hampshire, England | I322151108747 | Hurst Improbable Family Tree |
3 | ![]() | Abt 1817 | West Tytherley, Hampshire, England | I322151108741 | Hurst Improbable Family Tree |
4 | ![]() | Abt 1809 | West Tytherley, Hampshire, England | I322151108746 | Hurst Improbable Family Tree |
5 | ![]() | Abt 1798 | West Tytherley, Hampshire, England | I322151108742 | Hurst Improbable Family Tree |
6 | ![]() | 1458 | West Tytherley, Hampshire, England | P47 | The people of Millbrook |
7 | ![]() | 1456 | West Tytherley, Hampshire, England | P46 | The people of Millbrook |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Mar 1497 | West Tytherley, Hampshire, England | P47 | The people of Millbrook |