Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26/08/1920 | I26133275966 | Hurst Improbable Family Tree | |
| 2 | 1655 | I322324129243 | Hurst Improbable Family Tree | |
| 3 | 1635 | I322324130286 | Hurst Improbable Family Tree | |
| 4 | 10 Feb 1637 | I322324129237 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | March 1674 | I322324129243 | Hurst Improbable Family Tree | |
| 2 | Oct 1639 | I322324129248 | Hurst Improbable Family Tree | |
| 3 | 1672 | I322324130274 | Hurst Improbable Family Tree | |
| 4 | 12 Nov 1672 | I322324130269 | Hurst Improbable Family Tree | |
| 5 | 1672 | I322324129236 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1639 | I322324129248 | Hurst Improbable Family Tree | |
| 2 | 1647 | I322324129247 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322259700001 | Hurst Improbable Family Tree |