Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jul 1878 | I2020643618 | Hurst Improbable Family Tree | |
| 2 | April 1900 | I322327568511 | Hurst Improbable Family Tree | |
| 3 | 6 Jan 1878 | I26000374035 | Hurst Improbable Family Tree | |
| 4 | Abt 1911 | I26000374039 | Hurst Improbable Family Tree | |
| 5 | 2 Jan 1899 | I26000374036 | Hurst Improbable Family Tree | |
| 6 | Abt 1907 | I26000374038 | Hurst Improbable Family Tree | |
| 7 | Jan 1901 | I26000374037 | Hurst Improbable Family Tree | |
| 8 | 19 May 1904 | I13951158239 | Hurst Improbable Family Tree | |
| 9 | 20 Sep 1903 | I322153185478 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I26000374035 | Hurst Improbable Family Tree | |
| 2 | 1901 | I26000374036 | Hurst Improbable Family Tree | |
| 3 | 1901 | I320072466278 | Hurst Improbable Family Tree | |
| 4 | 1901 | I26000374037 | Hurst Improbable Family Tree | |
| 5 | 1901 | I26000374033 | Hurst Improbable Family Tree |