Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 970 | I12599171680 | Hurst Improbable Family Tree | |
| 2 | 914 | I12584643916 | Hurst Improbable Family Tree | |
| 3 | 914 | I12611114222 | Hurst Improbable Family Tree | |
| 4 | April 6 927 | I12584640956 | Hurst Improbable Family Tree | |
| 5 | 06 Apr 927 | I12611114334 | Hurst Improbable Family Tree | |
| 6 | 1008 | I12584643948 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1008 | I12599171680 | Hurst Improbable Family Tree | |
| 2 | 0970 | I12584643916 | Hurst Improbable Family Tree | |
| 3 | 970 | I12611114222 | Hurst Improbable Family Tree | |
| 4 | 21 Feb 1034 | I12599171679 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 982 | I12584640956 | Hurst Improbable Family Tree | |
| 2 | 982 | I12611114334 | Hurst Improbable Family Tree |