Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Nov 1929 | Philadelphia, Philadelphia, Pennsylvania, United States | I12798837629 | Hurst Improbable Family Tree |
2 | ![]() | 30 Nov 1894 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677580380 | Hurst Improbable Family Tree |
3 | ![]() | 27 Feb 1911 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677584160 | Hurst Improbable Family Tree |
4 | ![]() | 19 May 1931 | Philadelphia, Philadelphia, Pennsylvania, United States | I12797088072 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1967 | Philadelphia, Philadelphia, Pennsylvania, United States | I12798937854 | Hurst Improbable Family Tree |
2 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I12677571439 | Hurst Improbable Family Tree | |
3 | ![]() | 1974 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677574198 | Hurst Improbable Family Tree |
4 | ![]() | 21 Feb 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I12798837596 | Hurst Improbable Family Tree |
5 | ![]() | 21 Feb 1920 | Philadelphia, Philadelphia, Pennsylvania, United States | I12798937886 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jul 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | I1967228302 | Hurst Improbable Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 01 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677574198 | Hurst Improbable Family Tree |
2 | ![]() | 1 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677574198 | Hurst Improbable Family Tree |
3 | ![]() | 01 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12797088086 | Hurst Improbable Family Tree |
4 | ![]() | 01 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12797088072 | Hurst Improbable Family Tree |
5 | ![]() | I12770292537 | Hurst Improbable Family Tree | ||
6 | ![]() | 01 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677584159 | Hurst Improbable Family Tree |
7 | ![]() | 1 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12677584159 | Hurst Improbable Family Tree |
8 | ![]() | 01 Apr 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | I12798837687 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wilson / Robinson | 19 May 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | F2555 | Hurst Improbable Family Tree |