Tree: Biddlecombe One Name Study
Notes:
For the Parish of Eling, before division
Parish : Latitude: 50.928188698857724, Longitude: -1.54109001159668Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1765 | P167 | Biddlecombe One Name Study | |
| 2 | 29 Sep 1697 | P100 | Biddlecombe One Name Study |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1747 | P88 | Biddlecombe One Name Study | |
| 2 | 1 May 1723 | P83 | Biddlecombe One Name Study | |
| 3 | 28 Jul 1745 | P87 | Biddlecombe One Name Study | |
| 4 | 21 Jun 1663 | P97 | Biddlecombe One Name Study | |
| 5 | 20 Oct 1650 | P76 | Biddlecombe One Name Study | |
| 6 | 12 Mar 1742 | P86 | Biddlecombe One Name Study |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1768 | P104 | Biddlecombe One Name Study |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Parish of Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1692 | P99 | Biddlecombe One Name Study | |
| 2 | 1697 | P100 | Biddlecombe One Name Study | |
| 3 | 1794 | P165 | Biddlecombe One Name Study | |
| 4 | 1723 | P102 | Biddlecombe One Name Study | |
| 5 | 1643 | P73 | Biddlecombe One Name Study | |
| 6 | 1644 | P78 | Biddlecombe One Name Study | |
| 7 | 1645 | P74 | Biddlecombe One Name Study |
Matches 1 to 29 of 29
Matches 1 to 16 of 16
| Family |
Parish of Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddlecomb / Batchelor | 1722 | F29 | Biddlecombe One Name Study |
| 2 | Biddlecomb / Fabian | 1788 | F42 | Biddlecombe One Name Study |
| 3 | Bundy / Biddlecombe | 1834 | F68 | Biddlecombe One Name Study |
| 4 | Davis / Biddlecomb | 1763 | F57 | Biddlecombe One Name Study |
| 5 | Frampton / Biddlecomb | 1828 | F66 | Biddlecombe One Name Study |
| 6 | Franklin / Biddle | 1774 | F58 | Biddlecombe One Name Study |
| 7 | Golding (w) / Biddlecomb | 1776 | F59 | Biddlecombe One Name Study |
| 8 | King / Biddlecomb | 1805 | F61 | Biddlecombe One Name Study |
| 9 | Light / Biddlecombe | 1753 | F34 | Biddlecombe One Name Study |
| 10 | Lowe / Biddlecomb | 1821 | F63 | Biddlecombe One Name Study |
| 11 | Mabey / Biddlecomb | 1790 | F60 | Biddlecombe One Name Study |
| 12 | Osman / Biddlecomb | 1825 | F65 | Biddlecombe One Name Study |
| 13 | Plowman / Biddlecomb | 1805 | F62 | Biddlecombe One Name Study |
| 14 | Rogers / Biddlecombe | 1749 | F31 | Biddlecombe One Name Study |
| 15 | Scorey / Biddlecomb | 1824 | F64 | Biddlecombe One Name Study |
| 16 | Vaughn / Biddlecombe | 1833 | F67 | Biddlecombe One Name Study |
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Biddlecome | 1650 | F26 | Biddlecombe One Name Study |
| 2 | Biddlecomb / Batchelor | 1723 | F29 | Biddlecombe One Name Study |
| 3 | Biddlecomb / Fabian | 1794 | F42 | Biddlecombe One Name Study |
| 4 | Biddlecome / | 1644 | F27 | Biddlecombe One Name Study |