Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1918 | I322211571659 | Hurst Improbable Family Tree | |
| 2 | I320139462957 | Hurst Improbable Family Tree | ||
| 3 | I320081915514 | Hurst Improbable Family Tree | ||
| 4 | Oct 1858 | I26023681097 | Hurst Improbable Family Tree | |
| 5 | I320116114160 | Hurst Improbable Family Tree | ||
| 6 | I320116115998 | Hurst Improbable Family Tree | ||
| 7 | I320116114274 | Hurst Improbable Family Tree | ||
| 8 | I320104113513 | Hurst Improbable Family Tree | ||
| 9 | 16 Apr 1903 | I322642650992 | Hurst Improbable Family Tree | |
| 10 | 1915 | I322211571682 | Hurst Improbable Family Tree | |
| 11 | 1708 | I322655871645 | Hurst Improbable Family Tree |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1992 | I322659316879 | Hurst Improbable Family Tree | |
| 2 | 14 Apr 2014 | I322211571659 | Hurst Improbable Family Tree | |
| 3 | 15 Jul 1867 | I12466762838 | Hurst Improbable Family Tree | |
| 4 | Apr 2002 | I320077851009 | Hurst Improbable Family Tree | |
| 5 | 10 Jul 2012 | I320107441728 | Hurst Improbable Family Tree | |
| 6 | Jan 2002 | I320077857253 | Hurst Improbable Family Tree | |
| 7 | Dec 1977 | I322014507156 | Hurst Improbable Family Tree | |
| 8 | 25 Nov 2007 | I322656436221 | Hurst Improbable Family Tree | |
| 9 | 07 May 1996 | I322526584016 | Hurst Improbable Family Tree | |
| 10 | 13 Apr 1965 | I322452390717 | Hurst Improbable Family Tree | |
| 11 | 6 Jul 2010 | I322211565566 | Hurst Improbable Family Tree | |
| 12 | 14 August 2002 | I322211571682 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I320104113805 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I320118049664 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322211565566 | Hurst Improbable Family Tree | ||
| 2 | I322211565566 | Hurst Improbable Family Tree | ||
| 3 | Abt. 1980 | I322211565566 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I320104056655 | Hurst Improbable Family Tree | ||
| 2 | I320139463909 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Lawrence | F2847 | Hurst Improbable Family Tree | |
| 2 | Thirtle / Cooper | F2567 | Hurst Improbable Family Tree | |
| 3 | Thompson / Cooper | F4596 | Hurst Improbable Family Tree | |
| 4 | Waller / Anderson | Jan 1940 | F6115 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rider / Cooper | F4593 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Family |
_SEPR |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Lawrence | F2847 | Hurst Improbable Family Tree | |
| 2 | Thirtle / Cooper | F2567 | Hurst Improbable Family Tree |