Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1853 | Mottisfont, Hampshire, England | I320082007521 | Hurst Improbable Family Tree |
2 | ![]() | Jul 1840 | Mottisfont, Hampshire, England | I320082007516 | Hurst Improbable Family Tree |
3 | ![]() | Jun 1838 | Mottisfont, Hampshire, England | I320082007515 | Hurst Improbable Family Tree |
4 | ![]() | 1788 | Mottisfont, Hampshire, England | I320082006909 | Hurst Improbable Family Tree |
5 | ![]() | Abt 1836 | Mottisfont, Hampshire, England | I320082007944 | Hurst Improbable Family Tree |
6 | ![]() | Jan 1851 | Mottisfont, Hampshire, England | I320082007518 | Hurst Improbable Family Tree |
7 | ![]() | 1832 | Mottisfont, Hampshire, England | I320077737734 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Feb 1780 | Mottisfont, Hampshire, England | I322178656056 | Hurst Improbable Family Tree |
2 | ![]() | Dec 1800 | Mottisfont, Hampshire, England | I320079325365 | Hurst Improbable Family Tree |
3 | ![]() | Feb 1825 | Mottisfont, Hampshire, England | I322151105169 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1845 | Mottisfont, Hampshire, England | I320082005481 | Hurst Improbable Family Tree |
2 | ![]() | 09 Nov 1788 | Mottisfont, Hampshire, England | I320082006909 | Hurst Improbable Family Tree |
3 | ![]() | 15 Nov 1807 | Mottisfont, Hampshire, England | I12502972254 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1845 | Mottisfont, Hampshire, England | I320082005481 | Hurst Improbable Family Tree |
2 | ![]() | Abt. 1765 | Mottisfont, Hampshire, England | I12502956744 | Hurst Improbable Family Tree |
3 | ![]() | 20 Sep 1770 | Mottisfont, Hampshire, England | I12502957070 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Mottisfont, Hampshire, England | I12502956744 | Hurst Improbable Family Tree |
2 | ![]() | 1841 | Mottisfont, Hampshire, England | I12502957070 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hurst / Jones | 19 Jul 1835 | Mottisfont, Hampshire, England | F1715 | Hurst Improbable Family Tree |
2 | Jerome / Hurst | 10 Dec 1831 | Mottisfont, Hampshire, England | F2606 | Hurst Improbable Family Tree |