Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1839 | Kolo, Poland | I1978080546 | Hurst Improbable Family Tree |
2 | ![]() | Abt 1773 | Kolo, Poland | I1965462353 | Hurst Improbable Family Tree |
3 | ![]() | 1823 | Kolo, Poland | I1936768744 | Hurst Improbable Family Tree |
4 | ![]() | 1856 | Kolo, Poland | I1936777599 | Hurst Improbable Family Tree |
5 | ![]() | 1860 | Kolo, Poland | I1936760696 | Hurst Improbable Family Tree |
6 | ![]() | Abt 1862 | Kolo, Poland | I1936760664 | Hurst Improbable Family Tree |
7 | ![]() | 1800 | Kolo, Poland | I1965469350 | Hurst Improbable Family Tree |
8 | ![]() | Abt 1830 | Kolo, Poland | I1936768765 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1848 | Kolo, Poland | I1965462353 | Hurst Improbable Family Tree |
2 | ![]() | 1859 | Kolo, Poland | I1936777316 | Hurst Improbable Family Tree |
3 | ![]() | 1865 | Kolo, Poland | I1936777335 | Hurst Improbable Family Tree |
4 | ![]() | 1862 | Kolo, Poland | I1936768765 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lachman / Grabinska | Abt 1863 | Kolo, Poland | F1050 | Hurst Improbable Family Tree |
2 | Lachman / Mojsesz (Mozes) | 1849 | Kolo, Poland | F1049 | Hurst Improbable Family Tree |
3 | Lisiak (Lewis) / Lachman | 1884 | Kolo, Poland | F3360 | Hurst Improbable Family Tree |