Matches 1 to 13 of 13
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1871 | I12611114676 | Hurst Improbable Family Tree | |
| 2 | 1898 | I320164399206 | Hurst Improbable Family Tree | |
| 3 | Nov 1879 | I12592758202 | Hurst Improbable Family Tree | |
| 4 | Jun 1867 | I12592757132 | Hurst Improbable Family Tree | |
| 5 | 1864 | I320164399209 | Hurst Improbable Family Tree | |
| 6 | May 1845 | I12592758182 | Hurst Improbable Family Tree | |
| 7 | May 1845 | I12599171740 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Habgood / Habgood | 18 Nov 1886 | F3463 | Hurst Improbable Family Tree |
| 2 | Habgood / Longman | 22 Jun 1843 | F3937 | Hurst Improbable Family Tree |
| 3 | Habgood / Redfern | 20 Mar 1862 | F1629 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Habgood / Habgood | 18 November 1886 | F3463 | Hurst Improbable Family Tree |