Tree: Biddlecombe One Name Study
Town : Latitude: 50.88534164999999, Longitude: -2.7925291807067008Matches 1 to 30 of 30
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1891 | I12611114392 | Hurst Improbable Family Tree | |
| 2 | 1862 | I1851080558 | Hurst Improbable Family Tree | |
| 3 | 12 Jan 1850 | I1851080613 | Hurst Improbable Family Tree | |
| 4 | 1758 | I1851078345 | Hurst Improbable Family Tree | |
| 5 | 25 Oct 1864 | I1851080652 | Hurst Improbable Family Tree | |
| 6 | 7 Apr 1816 | I1851037956 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1752 | I1851037910 | Hurst Improbable Family Tree | |
| 2 | 1786 | I1851080652 | Hurst Improbable Family Tree |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddlecombe / Boon | 29 Dec 1803 | F1220 | Hurst Improbable Family Tree |
| 2 | Biddlecombe / Gill | 6 Feb 1731 | F1680 | Hurst Improbable Family Tree |
| 3 | Biddlecombe / Palmer | 26 Dec 1758 | F8 | Biddlecombe One Name Study |
| 4 | Biddlecombe / Palmer | 26 Dec 1758 | F144 | Hurst Improbable Family Tree |
| 5 | Biddlecombe / Palmer | 26 Dec 1758 | F6734 | Hurst Improbable Family Tree |
| 6 | Pomeroy / Rockett | 7 May 1629 | F3552 | Hurst Improbable Family Tree |
| 7 | Stoodley / Patten | 05 Jun 1743 | F5704 | Hurst Improbable Family Tree |
| 8 | Stoodley / Symons | 05 Sep 1768 | F6929 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddlecombe / Gill | 1738 | F1680 | Hurst Improbable Family Tree |