Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1779 | I322426676027 | Hurst Improbable Family Tree | |
| 2 | Abt. 1750 | I322426675593 | Hurst Improbable Family Tree | |
| 3 | 1834 | I12526231403 | Hurst Improbable Family Tree | |
| 4 | Abt 1826 | I12526228820 | Hurst Improbable Family Tree | |
| 5 | 1837 | I12526231409 | Hurst Improbable Family Tree | |
| 6 | 4 Feb 1839 | I12526231412 | Hurst Improbable Family Tree | |
| 7 | Abt 1832 | I12526231398 | Hurst Improbable Family Tree | |
| 8 | Abt 1844 | I12526231416 | Hurst Improbable Family Tree | |
| 9 | Abt 1841 | I12526231414 | Hurst Improbable Family Tree | |
| 10 | 1740 | I322655179531 | Hurst Improbable Family Tree | |
| 11 | 5 Aug 1739 | I12526990453 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1765 | I12526994914 | Hurst Improbable Family Tree | |
| 2 | Apr 1856 | I322655179476 | Hurst Improbable Family Tree | |
| 3 | Jul 1851 | I322655179462 | Hurst Improbable Family Tree | |
| 4 | 2 Feb 1762 | I12526994912 | Hurst Improbable Family Tree |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I12526231403 | Hurst Improbable Family Tree | |
| 2 | 1851 | I12526228820 | Hurst Improbable Family Tree | |
| 3 | 1851 | I12526231409 | Hurst Improbable Family Tree | |
| 4 | 1851 | I12526231412 | Hurst Improbable Family Tree | |
| 5 | 1851 | I12526231398 | Hurst Improbable Family Tree | |
| 6 | 1851 | I12526229525 | Hurst Improbable Family Tree | |
| 7 | 1851 | I12526231416 | Hurst Improbable Family Tree | |
| 8 | 1851 | I12526231414 | Hurst Improbable Family Tree | |
| 9 | 1851 | I12526229528 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Winteridge / Haynes | 8 Oct 1730 | F3617 | Hurst Improbable Family Tree |