Tree: One Place Study of Sopley
Village : Latitude: 50.780423, Longitude: -1.733708Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1843 | P409 | One Place Study of Sopley | |
| 2 | Abt 1846 | P421 | One Place Study of Sopley | |
| 3 | Abt 1849 | P419 | One Place Study of Sopley | |
| 4 | April 1859 | P417 | One Place Study of Sopley | |
| 5 | 1839 | P414 | One Place Study of Sopley | |
| 6 | Abt 1867 | P407 | One Place Study of Sopley | |
| 7 | April 1869 | P406 | One Place Study of Sopley | |
| 8 | Abt 1878 | P404 | One Place Study of Sopley | |
| 9 | Abt. 1843 | P393 | One Place Study of Sopley | |
| 10 | January 1876 | P405 | One Place Study of Sopley | |
| 11 | Abt 1874 | P400 | One Place Study of Sopley |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1841 | I394 | One Place Study of Sopley | |
| 2 | 6 Jun 1841 | P395 | One Place Study of Sopley | |
| 3 | 6 Jun 1841 | I393 | One Place Study of Sopley | |
| 4 | 6 Jun 1841 | P396 | One Place Study of Sopley |