Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1909 | I322659714602 | Hurst Improbable Family Tree | |
| 2 | 1 Nov 1894 | I322366400323 | Hurst Improbable Family Tree | |
| 3 | I322014509940 | Hurst Improbable Family Tree | ||
| 4 | 04 Feb1983 | I322317314708 | Hurst Improbable Family Tree | |
| 5 | Abt 1899 | I322263070448 | Hurst Improbable Family Tree | |
| 6 | Abt 1900 | I322263070449 | Hurst Improbable Family Tree | |
| 7 | 7 Feb 1917 | I320080289539 | Hurst Improbable Family Tree | |
| 8 | 7 Dec 1935 | I322655165117 | Hurst Improbable Family Tree | |
| 9 | 26 Dec 1925 | I322655165115 | Hurst Improbable Family Tree | |
| 10 | 5 Jan 1891 | I322366400322 | Hurst Improbable Family Tree | |
| 11 | I322655165116 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1823 | I87 | Nash ONS | |
| 2 | 7 Aug 1825 | I88 | Nash ONS | |
| 3 | 11 Mar 1827 | I89 | Nash ONS | |
| 4 | I90 | Nash ONS |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1949 | I322366400323 | Hurst Improbable Family Tree | |
| 2 | Sep 1938 | I322322746004 | Hurst Improbable Family Tree | |
| 3 | 11 Sep 1962 | I322424135190 | Hurst Improbable Family Tree | |
| 4 | 1946 | I322178832477 | Hurst Improbable Family Tree | |
| 5 | 30 Oct 1881 | I322531163450 | Hurst Improbable Family Tree | |
| 6 | 1 June 2012 | I322655165117 | Hurst Improbable Family Tree | |
| 7 | Mar 1971 | I322366400322 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Mar 1931 | I26661745409 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILTID |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1915 | I320105142118 | Hurst Improbable Family Tree |