Matches 1 to 47 of 47
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 2015 | I320104056884 | Hurst Improbable Family Tree | |
| 2 | 29 May 2011 | I26094931648 | Hurst Improbable Family Tree | |
| 3 | Apr 1887 | I320082006908 | Hurst Improbable Family Tree | |
| 4 | 5 Dec 2018 | I320125921908 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Adopted |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1972 | I320104056884 | Hurst Improbable Family Tree | |
| 2 | I320119182243 | Hurst Improbable Family Tree | ||
| 3 | I320119182273 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12798802742 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 2014 | I322229421888 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322041336745 | Hurst Improbable Family Tree | ||
| 2 | I322060376681 | Hurst Improbable Family Tree | ||
| 3 | I320077818302 | Hurst Improbable Family Tree | ||
| 4 | I320077818302 | Hurst Improbable Family Tree |
Matches 1 to 31 of 31
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1960 | I322041337467 | Hurst Improbable Family Tree | |
| 2 | I322041336745 | Hurst Improbable Family Tree | ||
| 3 | I322060376681 | Hurst Improbable Family Tree | ||
| 4 | I320125916118 | Hurst Improbable Family Tree | ||
| 5 | 1976 | I1818741944 | Hurst Improbable Family Tree | |
| 6 | I320119773317 | Hurst Improbable Family Tree | ||
| 7 | I320119773317 | Hurst Improbable Family Tree | ||
| 8 | I320104066180 | Hurst Improbable Family Tree | ||
| 9 | I320104066100 | Hurst Improbable Family Tree |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Cooper | F23 | Hurst Improbable Family Tree | |
| 2 | Alexander / Vernon | F577 | Hurst Improbable Family Tree | |
| 3 | Broomfield / Broomfield | 1878 | F1436 | Hurst Improbable Family Tree |
| 4 | Constable / Barfoot | October 1909 | F1065 | Hurst Improbable Family Tree |
| 5 | Cousens / Frampton | Abt. 1963 | F1911 | Hurst Improbable Family Tree |
| 6 | Darter / Gedye | Jun 1937 | F2542 | Hurst Improbable Family Tree |
| 7 | Kimber / Moore | Sep 1933 | F2419 | Hurst Improbable Family Tree |
| 8 | Mabey / Barfoot | Jun 1940 | F19 | Hurst Improbable Family Tree |
| 9 | O'Connell / Wheeler | F2469 | Hurst Improbable Family Tree | |
| 10 | Sumner / Brookman | July 1888 | F1175 | Hurst Improbable Family Tree |
| 11 | Wheeler / Wesley | 18 Nov 1915 | F1491 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wheeler / Cooper | F22 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wheeler / | Abt. 1931 | F1051 | Hurst Improbable Family Tree |