Name | Frances Elizabeth Nelson | |
Title | Dowager Countess | |
Gender | Female | |
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 581 ![]() |
1 Landowner and occupier of Plot 581 Dowager Countess Frances Elizabeth Nelson Dowager Countess Frances Elizabeth Nelson House and Pleasure Garden {{Residence}{Pleasure Gardens}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1255 ![]() |
1255 Dowager Countess Frances Elizabeth Nelson Elizabeth Stone House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 588 ![]() |
2 Landowner and occupier of Plot 588 Dowager Countess Frances Elizabeth Nelson Dowager Countess Frances Elizabeth Nelson Lodge and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 [4] | |
Earl Horatio Nelson_(The_Guardians_of_George_Matcham_Esq_Rev_Henry_Girdlestone_Nelson_Matcham_Esq_and_Frances_Elizabeth_Dowager_Countess_Nelson) | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1209 ![]() |
Landowner of Plot 1209 Dowager Countess Frances Elizabeth Nelson Joseph Ellis House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1217 ![]() |
Landowner of Plot 1217 Dowager Countess Frances Elizabeth Nelson Joseph Ellis House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1238 ![]() |
Landowner of Plot 1238 Dowager Countess Frances Elizabeth Nelson Elizabeth Stone House, Garden, Buildings, and Water {{Residence}{Premises}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1246 ![]() |
Landowner of Plot 1246 Dowager Countess Frances Elizabeth Nelson Thomas Crook House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1248 ![]() |
Landowner of Plot 1248 Dowager Countess Frances Elizabeth Nelson Mary Batten Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1249 ![]() |
Landowner of Plot 1249 Dowager Countess Frances Elizabeth Nelson Thomas Roles Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1263 ![]() |
Landowner of Plot 1263 Dowager Countess Frances Elizabeth Nelson Elizabeth Stone House, Yard, and Garden {{Residence}{Premises}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1269 ![]() |
Landowner of Plot 1269 Dowager Countess Frances Elizabeth Nelson Thomas Smith House and Orchard {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 27 27 Dowager Countess Frances Elizabeth Nelson James Chalk House and Garden {Residence}
![]() |
Landowner of Plot 27 Dowager Countess Frances Elizabeth Nelson James Chalk House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 29 29 Dowager Countess Frances Elizabeth Nelson Samuel Chalk House and Garden {Residence}
![]() |
Landowner of Plot 29 Dowager Countess Frances Elizabeth Nelson Samuel Chalk House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 35 ![]() |
Landowner of Plot 35 Dowager Countess Frances Elizabeth Nelson Frances Gardner House, Buildings, and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 43 ![]() |
Landowner of Plot 43 Dowager Countess Frances Elizabeth Nelson Thomas Crook_and_others Eight Cottages and Gardens {Residence} 8 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 586 ![]() |
Landowner of Plot 586 Dowager Countess Frances Elizabeth Nelson John Bell House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 6 Dowager Countess Frances Elizabeth Nelson Sarah Barnes and Thomas Lewis Two Cottages and Gardens {Residence} ![]() |
Landowner of Plot 6 Dowager Countess Frances Elizabeth Nelson Sarah Barnes and Thomas Lewis Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 623 ![]() |
Landowner of Plot 623 Dowager Countess Frances Elizabeth Nelson John Bell Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 710 ![]() |
Landowner of Plot 710 Dowager Countess Frances Elizabeth Nelson John Bell Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 783 ![]() |
Landowner of Plot 783 Dowager Countess Frances Elizabeth Nelson William Phillips_and_another Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 805 ![]() |
Landowner of Plot 805 Dowager Countess Frances Elizabeth Nelson William Drake and William Ford Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 821 ![]() |
Landowner of Plot 821 Dowager Countess Frances Elizabeth Nelson Charles Gardner House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 839 ![]() |
Landowner of Plot 839 Dowager Countess Frances Elizabeth Nelson William Luffman Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 877 ![]() |
Landowner of Plot 877 Dowager Countess Frances Elizabeth Nelson William Giles_and_another Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 892 ![]() |
Landowner of Plot 892 Dowager Countess Frances Elizabeth Nelson John Jerrett the Elder and John Jerrett the Younger Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 933 ![]() |
Landowner of Plot 933 Dowager Countess Frances Elizabeth Nelson John Snelgar House, Yard, and Buildings {{Residence}{Premises}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 935 ![]() |
Landowner of Plot 935 Dowager Countess Frances Elizabeth Nelson James Emery House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 936 ![]() |
Landowner of Plot 936 Dowager Countess Frances Elizabeth Nelson John Bell House and Court {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 955 ![]() |
Landowner of Plot 955 Dowager Countess Frances Elizabeth Nelson Samuel Curtis House and Garden {Residence} 1 | ||
Recorded in Tithe Award | 14 May 1840 | Tithe Map Plot 518 ![]() |
Landowner of Plot 518 Dowager Countess Frances Elizabeth Nelson Frederic Betteridge and Samuel Betteridge Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Award | 14 May 1840 | Tithe Map Plot 787 ![]() |
Landowner of Plot 787 Dowager Countess Frances Elizabeth Nelson James Gange_and_another Two Cottages and Gardens {Residence} 2 | ||
Person ID | P301 | The people of Whiteparish |
Last Modified | 20 Sep 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|