| Name | Robert Pomeroy | |
| Birth | Dec 1829 | Thorncombe, Chard, Dorset |
|
||
| Gender | Male | |
| Baptism | 27/12/1829 | Thorncombe, Chard, Dorset, England |
| Death | 1847 | Broadwindsor |
| Burial | 7/10/1847 | Broadwinsor, Dorset, England |
|
||
| Person ID | P13 | The Bignells and the Pomeroys of Broadwindsor |
| Last Modified | 19 Dec 2017 | |
| Father | George Pomeroy, b. Abt Oct 1805, Broadwindsor, Dorset, UK | |
| Relationship | natural | |
| Mother | Elizabeth Dunster, b. Abt 1804, Broadwindsor, Dorset, UK | |
| Relationship | natural | |
| Marriage | 13 Mar 1828 | Broadwindsor, Dorset, UK |
| Family ID | F002 | Group Sheet | Family Chart |
| Sources |
|