| Name | Alfonso_XIII | |
| Title | King of Spain | |
| Birth | 1886 | |
| Gender | Male | |
| Death | 1941 | ,,Portugal |
| Person ID | I409 | Test |
| Last Modified | 13 Jun 2026 | |
| Father | King of Spain Alfonso_XII, b. 1857, Madrid,Spain d. 1885 (Age 28 years) | |
| Mother | Queen of Spain Maria Cristina of_Austria, b. 1858 d. 1929 (Age 71 years) | |
| Marriage | 1879 | |
| Family ID | F254 | Group Sheet | Family Chart |
Family ![]() |
Queen of Spain Victoria Eugenie "Ena", b. 1887 d. 1969, Lausanne (Age 82 years) | |||||||||||||||
| Marriage | 1906 | Church of,San Jeronimo,Madrid,Spain |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F143 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 Jun 2026 | |||||||||||||||