| Name | William J Cardy | |
| Birth | Abt 1896 | Colbury, New Forest, Hampshire, England |
| Gender | Male | |
| Person ID | I322685598649 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | William Harry Cardy, b. Jan 1874, Foxhills, Ealing, Hampshire, England d. 2 Mar 1919, New Forest District, Hampshire, England (Age 45 years) | |
| Mother | Frances Jane Crook, b. 1872, Eling, Hampshire, England d. Jul 1916, New Forest, Hampshire, England (Age 44 years) | |
| Marriage | 23 Nov 1895 | Colbury, New Forest, Hampshire, England |
| Family ID | F5090 | Group Sheet | Family Chart |
| Sources |
|