| Name | Christine Richardson [1] | |
| Birth | Hull, Yorkshire, England [1] |
|
| Gender | Female | |
| Death | 2021 | Hull, Yorkshire, England [1] |
| Person ID | I322656597119 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | George Iseley ALIAS richardson, b. 26 Jun 1888, Morton, Durham, England d. 27 Jan 1955, Southampton, Hampshire, England (Age 66 years) | |
| Mother | Ellen Louisa May Humby, b. 9 Nov 1897, Southampton, Hampshire, England d. Jun 1980, Southampton, Hampshire, England (Age 82 years) | |
| Marriage | 24 Feb 1920 | Southampton, Hampshire, England [2] |
| Family ID | F4293 | Group Sheet | Family Chart |
Family ![]() |
Alan William Stockton, b. 15 Jun 1939 d. Jul 2014, Hull, Yorkshire, England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F4492 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|