| Name | Hails | |
| Gender | Male | |
| Person ID | I322352482705 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Alfred William Hails, b. 25 Oct 1918, Concord, New South Wales, Australia d. 29 Dec 2009, Westmead, New South Wales, Australia (Age 91 years) | |
| Mother | Esther Rose Lillian RAKE, ????, b. 18 Aug 1916, Redfern, New South Wales, Australia d. 21 Sep 2001, Westmead, New South Wales, Australia (Age 85 years) | |
| Marriage | 20 Jul 1935 | Marrickville, New South Wales, Australia |
| Married | 14 Dec 1980 | MacMasters Beach, New South Wales, Australia |
| Family ID | F478 | Group Sheet | Family Chart |
| Family | Martin | |||
| Children |
|
|||
| Family ID | F396 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||