| Name | Sarah Parsons | |
| Birth | England |
|
| Gender | Female | |
| Death | 1 Oct 1777 | England |
| Person ID | I322352464961 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Parsons, b. 1700 d. 30 Jul 1773, Sopley, Hampshire, England (Age 73 years) | |
| Mother | Sarah Tilley, b. 1708, Sopley, Hampshire, England d. 24 Oct 1776, Sopley, Hampshire, ENGLAND (Age 68 years) | |
| Marriage | 25 Oct 1729 | Sopley, Hampshire, England |
| Family ID | F809 | Group Sheet | Family Chart |
| Sources |
|