| Name | Elizabeth Pomeroy | |
| Birth | 1641 | Allington, Dorset, England |
| Gender | Female | |
| Death | 13 Sep 1701 | Stoke Gabriel, Devonshire, England |
| Person ID | I322255739181 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Henry Wrickson, b. 24 July 1596, Symondsbury, Dorset, England d. 1663 (Age 66 years) | |
| Mother | Joane Stephens, b. 1603, Powerstock, Dorset, England d. 1666, Allington, Dorset, England (Age 63 years) | |
| Marriage | 26 Nov 1632 | Powerstock, Dorset, England |
| Family ID | F470 | Group Sheet | Family Chart |
| Sources |
|