| Name | Joane Stephens | |
| Birth | 1603 | Powerstock, Dorset, England |
| Gender | Female | |
| Death | 1666 | Allington, Dorset, England |
| Person ID | I322255739179 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Henry Wrickson, b. 24 July 1596, Symondsbury, Dorset, England d. 1663 (Age 66 years) | |||||||
| Marriage | 26 Nov 1632 | Powerstock, Dorset, England |
||||||
| Children |
|
|||||||
| Family ID | F470 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Sources |
|