| Name | Henry Wrickson | |
| Birth | 24 July 1596 | Symondsbury, Dorset, England |
| Gender | Male | |
| Death | 1663 | |
| Person ID | I322255716996 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Wrickson, b. Abt. 1575, Symondsbury, Dorset, England d. 1599 (Age 24 years) | |
| Family ID | F4229 | Group Sheet | Family Chart |
| Family | Joane Stephens, b. 1603, Powerstock, Dorset, England d. 1666, Allington, Dorset, England (Age 63 years) | |||||||
| Marriage | 26 Nov 1632 | Powerstock, Dorset, England |
||||||
| Children |
|
|||||||
| Family ID | F470 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Sources |
|