| Name | Sarah Earley | |
| Birth | Abt. 1871 | Southampton |
| Gender | Female | |
| Death | Dec 1935 | Southampton, Hampshire, England |
| Person ID | I322244736963 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Daniel Earley, b. 1833, Bath Market, Somerset, England d. 15 Apr 1891, Southampton, Hampshire, England (Age 58 years) | |
| Mother | Charlotte Williams, b. 1839, Salisbury, Wiltshire, England d. Mar 1891, Hampshire, United Kingdom (Age 52 years) | |
| Marriage | 23 May 1853 | Sarum St Edmunds, Wiltshire, , England |
| Family ID | F3567 | Group Sheet | Family Chart |
| Sources |
|