| Name | Charles Bidlecombe | |
| Birth | 09 Jan 1809 | Hampshire, England |
|
||
| Gender | Male | |
| Person ID | I322190634159 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Edward Biddlecombe, b. 1770, Beaulieu, Hampshire, England d. Feb 1849, Marchwood, Hampshire, England (Age 79 years) | |
| Mother | Sarah Saunders, b. 31 Oct 1779, Carisbrooke, Isle of Wight, Hampshire, England d. 2 Aug 1845, Wellow, Isle of Wight, Hampshire, England (Age 65 years) | |
| Marriage | Abt 1785 | Dibden, Hampshire, England |
| Family ID | F553 | Group Sheet | Family Chart |
| Sources |
|