| Name | Elizabeth Manners [1, 2] | |
| Suffix | Lady | |
| Birth | Haddon Hall, Derbyshire, England [2] |
|
| Gender | Female | |
| Death | 1590 [2] | |
| Person ID | I322035325961 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Henry Manners, Earl of Rutland | |
| Family ID | F8074 | Group Sheet | Family Chart |
Family ![]() |
William Courtenay, Sir, b. 1553, Powderham, Devon, England d. 24 June 1630, London, City of London, Greater London, England (Age 77 years) | |||
| Children |
|
|||
| Family ID | F6000 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|