| Name | James Wilson | |
| Birth | Bef. 1900 | |
|
||
| Gender | Male | |
| Occupation | 20 Jun 1917 | Down, Northern Ireland |
| James Wilson - Merchant Tailor -- Effects £469 0s 8d from will of David James Wilson | ||
| Person ID | I322023027377 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | David James Wilson, b. 1847, Antrim, Northern Ireland d. 24 Apr 1917, Down, Northern Ireland (Age 70 years) | |
| Mother | Catherine McGuigan, b. 1848, Antrim, Northern Ireland | |
| Marriage | 1867 | Antrim, Northern Ireland |
| Family ID | F706 | Group Sheet | Family Chart |
| Sources |
|