| Name | Eleanor Neville | |
| Birth | 1398 | Raby Castle, Staindrop, Durham, England |
|
||
| Gender | Female | |
| Death | 04 Feb 1484 | Raby Castle, Staindrop, Durham, England |
| Person ID | I320191158704 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Ralph Neville, 1st Earl of Westmorland, 4th Baron Neville de Raby, KG PC Earl Marshal, b. 1364 d. 21 Oct 1425, Raby Castle, Staindrop, Durham, England (Age 61 years) | |
| Mother | Joan Plantagenet de Beaufort, b. 1375, Chateau de Beaufort, Montmorency-Beaufort, Champagne, France d. 13 November 1440, South Yorkshire, England (Age 65 years) | |
| Family ID | F2507 | Group Sheet | Family Chart |
Family ![]() |
Henry Percy, 2nd Earl of Northumberland | |||||||||
| Children |
|
|||||||||
| Family ID | F5563 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jun 2026 | |||||||||
| Sources |
|