| Name | John Hurst [1] | |
| Birth | Abt. 1540 | Wiltshire |
| Gender | Male | |
| Person ID | I320082000085 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John Hurst, Senior, b. Abt. 1510 d. 1585, Whiteparish, Wiltshire, England (Age 75 years) | |
| Family ID | F4246 | Group Sheet | Family Chart |
| Family | Allice Rose, b. Abt 1540, Wiltshire d. Abt. 1608 (Age 68 years) | |||||||||||||
| Marriage | 14 Oct 1563 | Whiteparish, Wiltshire, England [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4163 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||
| Notes |
|
| Sources |
|