| Name | Nellie Voss | |
| Birth | Dorset, England |
|
| Gender | Female | |
| Death | Abt 1910 | |
| Person ID | I26663572202 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Voss, b. 18 Aug 1850, Fordington Hill, Fordington, Dorset, England d. Dec 1925, Fordington Dorset (Age 75 years) | |
| Mother | Sarah Jane Gould, b. 1854, Dorchester, Dorset, England d. 27th Mar 1915, Fordington St George, Dorset, England (Age 61 years) | |
| Marriage | 15 Jan 1871 | Fordington St George, Dorset, England |
| Family ID | F3127 | Group Sheet | Family Chart |
| Sources |
|