| Name | William Cardy [1] | |
| Birth | Abt. 1846 | Eling, Hampshire, England [1] |
| Gender | Male | |
| Death | Jun 1885 | Hampshire, United Kingdom [1] |
| Person ID | I26656780688 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Cardy, b. Abt. 1810, Romsey, Hampshire, England d. Bef. 1891, New Forest Hampshire England (Age 80 years) | |
| Mother | Elizabeth PHILPOT, b. Abt. 1808, Eling, Hampshire, England d. 1887, New Forest, Hampshire, England (Age 79 years) | |
| Marriage | 27 Feb 1834 | St Mary's Eling Hampshire England |
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Dorcas Green, b. Abt 1856, Southampton, Hampshire, England d. Sep 1936, The Kraal, Hanger Corner, Marchwood, Hampshire, England (Age 80 years) | |
| Marriage | 1883 | New Forest (Colbury)? Hampshire England |
| Family ID | F474 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|