Name | John Hopkins | |
Gender | Male | |
Residence | 18 Jun 1839 | Plot 473, Ringwood Road, Avon, Sopley, Hampshire, England Plot 473 on Tithe Map of Sopley Parish ![]() |
Behind the house on Plot 473. Now incorporated into Plot 473 garden. | ||
Recorded in Tithe Map and Award | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley ![]() |
Occupier plot 474, Ringwood Road | ||
Recorded in Tithe Map and Award | 18 Jun 1839 | Sopley, Hampshire, England ![]() |
Occupier, Parish of Sopley | ||
Recorded in Tithe Award Plot | 18 Jun 1839 | Tithing of Avon, (near Sopley), Hampshire, England One of four tithings of Sopley, Avon, Ripley, and Shirley in the Parish of Sopley ![]() |
Occupier of plots Arable; . Pasture; . Meadow; . Garden; . Buildings; Cottage and garden; 474. | ||
Person ID | I207 | One Place Study of Sopley |
Last Modified | 14 Feb 2019 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|