| Name | Korokino | |
| Birth | Abt. 1590 | Kawhia, Auckland, New Zealand |
| Gender | Male | |
| Death | Kawhia, Auckland, New Zealand |
|
| Person ID | I2049566401 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Tupahau, b. Abt. 1555, Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand | |
| Mother | Hineteao, b. Abt. 1555, Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand | |
| Family ID | F3894 | Group Sheet | Family Chart |
| Family | Tuwhareiti, b. Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2532 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||
| Sources |
|