| Name | Korokino | |
| Birth | Abt. 1590 | Kawhia, Auckland, New Zealand |
| Gender | Male | |
| Death | Kawhia, Auckland, New Zealand |
|
| Person ID | I2049566401 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Tupahau, b. Abt. 1555, Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand ![]() | |
| Mother | Hineteao, b. Abt. 1555, Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand ![]() | |
| Family ID | F4075 | Group Sheet | Family Chart |
Family ![]() |
Tuwhareiti, b. Kawhia, Auckland, New Zealand d. Kawhia, Auckland, New Zealand ![]() | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2497 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 15 Jun 2026 | |||||||||||||
| Sources |
|