| Name | Lawrence Arthur Sinclair | |
| Birth | Wairarapa, New Zealand |
|
| Gender | Male | |
| Death | Wairarapa, New Zealand |
|
| Person ID | I1967099099 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Arthur Tait SINCLAIR, b. 6 Nov 1896, New Zealand d. 1970, Wairarapa, New Zealand (Age 73 years) | |
| Mother | Violet Elizabeth Eddie, b. 4 Jan 1896, New Zealand d. 1988, Wairarapa, New Zealand (Age 91 years) | |
| Marriage | 1920 | New Zealand |
| Family ID | F3838 | Group Sheet | Family Chart |
| Family | Isobell Joy Humphrey, b. 19 May 1923, Wairarapa, New Zealand d. Palmerston North, Palmerston North, Manawatu-Wanganui, New Zealand | |
| Family ID | F2605 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|