| Name | Franjo Damjanić [1] | |
| Birth | 31 Jul 1915 | Tounj, Croatia [1] |
| Gender | Male | |
| Death | 10 Sep 1987 | Zagreb, Croatia [1] |
| Person ID | I1942985082 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Living Kordiš | |
| Mother | Bare Dragišić d. 1948 | |
| Family ID | F2315 | Group Sheet | Family Chart |
| Family 1 | ?? Pahljina | |||
| Children |
|
|||
| Family ID | F2319 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Family 2 | Ruža, b. 1919 d. 15 Jul 1947, Zagreb, Croatia (Age 28 years) | |||
| Marriage | 1937 | |||
| Children |
|
|||
| Family ID | F2317 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | Franjo Damjanić | |
| Franjo Damjanić | ||
| tounj_coat_of_arms | ||
| tounj_coat_of_arms | ||
| tounj ceremonial flag | ||
| tounj ceremonial flag |
| Sources |
|