| Name | Minnie Georgina Nash | |
| Birth | 1872 | Eckington Worcs |
| Gender | Female | |
| Baptism | null | |
| Person ID | I1798601903 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | George Nash, b. 1841, Eckington Worcs | |
| Mother | Mary Ann Jordan, b. 1849, Shurdington, Gloucestershire, England | |
| Family ID | F2165 | Group Sheet | Family Chart |
| Family | Richard Harris, b. 1865, Shurdington Gloucs | |
| Family ID | F2169 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |