| Name | Thomas de Strode [1] | |
| Birth | Shepton Mallet, Somerset, England |
|
| Gender | Male | |
| Person ID | I12611114414 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | John De Strode, b. May 1450, Somerton, Somerset, England d. May 1510, Shepton Mallet, Somerset, England (Age 60 years) | |
| Mother | Joan Okle, b. 1440, Shepton Mallet, Somerset, England d. 1525, Shepton Mallet, Somerset, England (Age 85 years) | |
| Marriage | 1469 | Shepton Mallet, Somerset, England |
| Family ID | F4015 | Group Sheet | Family Chart |
| Sources |
|