| Name | Duchess Hawise de Bretagne [1] | |
| Birth | Rouen, Seine-Maritime, Haute-Normandie, France |
|
| Gender | Female | |
| Death | 21 Feb 1034 | Rennes, Ille-et-Vilaine, Bretagne, France |
| Person ID | I12599171679 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Geoffrey I Duke of Bretagne Normandy Berengar, b. 970, Rennes, Ille-et-Vilaine, Bretagne, France d. 20 Nov 1008, Rennes, Ille-et-Vilaine, Bretagne, France (Age 38 years) | |||||
| Children |
|
|||||
| Family ID | F3759 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|