| Name | Roland Henry Fleming | |
| Birth | Abt 1882 | Trusham, Chudleigh, Devon, England |
| Gender | Male | |
| Death | Jun 1895 | London, Middlesex, United Kingdom |
| Person ID | I12564514450 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | HENRY CHARLES FLEMING, b. Abt 1849, Chelsea, Middlesex, England d. Mar 1915, London, Middlesex, United Kingdom (Age 66 years) | |
| Mother | EMMA FENWICK, b. 26 Mar 1855, Trusham, Chudleigh, Devon, England d. 1928, London, England (Age 72 years) | |
| Family ID | F3277 | Group Sheet | Family Chart |
| Sources |
|