| Name | William Thomas Nash [2] | |
| Birth | Oct 1898 | Southampton, Hampshire, England [2] |
| Gender | Male | |
| Residence | 1911 | 93 Mount Pleasant Road, Bevois Valley, Southampton, Hampshire, England [2] |
|
||
| Person ID | I12519232509 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | William Thomas Nash, b. Dec 1875, Freemantle, Hampshire, England d. 06 May 1939, 14 Belmont Road, Southampton, Hampshire, England (Age 63 years) | |
| Mother | Edith Amelia Daisy Allez, b. 08 June 1876, Southampton, Hampshire, England d. 8 Jan 1951, 9 Gorth Crescent, Southampton, Hampshire, England (Age 74 years) | |
| Family ID | F2704 | Group Sheet | Family Chart |
| Sources |
|