| Name | John DeGrey | |
| Birth | 1160 | Oxfordshire, England |
| Gender | Male | |
| Death | 1198 | Standlake, Oxfordshire, England |
| Person ID | I12482926774 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Anchitel DeGrey, b. 1120, Oxfordshire, England d. 1162, Thurrock Grey, Essex, England (Age 42 years) | |
| Mother | Mathilda Eva DeRevers, b. 1131, Hocknorton, Oxfordshire, England d. 1161, Henley On Thames, Oxfordshire, England (Age 30 years) | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Sources |
|