| Name | Sarah Pomeroy | |
| Birth | 1796 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Female | |
| Death | 1799 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I12471124303 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | ROBERT POMEROY, b. 1751, Beaminster, Dorset, England d. 1841, Beaminster, Dorset, England (Age 90 years) | |
| Mother | SARAH ADKINS, b. 1749 d. 1816, Beaminster, Dorset, England (Age 67 years) | |
| Marriage | 8 Aug 1784 | Netherbury, Dorset, England |
| Family ID | F2499 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|