| Name | CHARLES POMEROY | |
| Birth | 1726 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Person ID | I12471124300 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | GEORGE POMEROY, b. 1700, Brixham, Devon, England | |
| Family ID | F4459 | Group Sheet | Family Chart |
| Family | JOAN HOARE, b. 1725, Beaminster, Dorset, England d. 1795, Beaminster, Dorset, England (Age 70 years) | |||||||||||||
| Marriage | 7 Sep 1747 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3066 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Feb 2022 | |||||||||||||
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|