Male John Mortimer Knight |
Birth | 1440 | Worcester, Worcestershire, England ![]() |
Death | 1470 | Worcester, Worcestershire, England ![]() |
Burial | ||
Marriage | ||
Father | William Mortimer Knight | F3888 Group Sheet | |
Mother | Eleanor Iwardly | F3888 Group Sheet |
Female Margaret Wharton |
Birth | 1440 | Worcester, Worcestershire, England ![]() |
Death | 1470 | Worcester, Worcestershire, England ![]() |
Burial | ||
Father | ||
Mother |
Male John Mortimer Knight |
Birth | 1460 | Romsey, Hampshire, England ![]() |
Death | 1549 | Romsey, Hampshire, England ![]() |
Burial | ||
Spouse | Maud | F1013 | |
Marriage | 1495 | Romsey, Hampshire, England ![]() |