| Male John Gilson |
| Birth | c.1642 | Ludlow, Shropshire, England |
| Death | Ludlow, Shropshire, England |
|
| Burial | ||
| Marriage | 30 Aug 1667 | Ludlow, Shropshire, England |
| Father | ||
| Mother | ||
| Female Bridgett Dunn |
| Birth | 1646 | Ludlow, Shropshire, England |
| Death | Abt. 1682 | Ludlow, Shropshire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male William Gillson |
| Birth | Sep 1669 | Ludlow, Shropshire, England |
| Death | 1 Mar 1729 | Shropshire, England |
| Burial | ||
| Spouse | Elizabeth Gilson | F2538 | |
| Marriage | 1692 | |
| Male Richard Gilson |
| Birth | 24 Feb 1672 | Ludlow Shropshire England |
| Death | 17 Jun 1672 | Ludlow, Shropshire, England |
| Burial |
| Female Elionor Gilson |
| Birth | Dec 30 1676 | Ludlow, Shropshire, England |
| Death | 1 Jan 1677 | Ludlow, Shropshire, England |
| Burial |
| Female Elizabeth Gilson |
| Birth | 14 Oct 1679 | Ludlow, Shropshire, England |
| Death | 4 Sep 1684 | Ludlow, Shropshire, England |
| Burial |